Accelerated publication
Accelerated publication allows organizations to take control of their publication timelines, providing the reliable assurances needed when speed is important to your publication strategy.
Accelerated publication options
Taylor & Francis offers two accelerated publishing tracks, providing you with the flexibility depending on your needs.
These timelines rely on authors making revisions and returning required paperwork on schedule as per our Terms & Conditions. We can reliably meet the tight turnaround times by putting additional resources into monitoring and administering peer review and production processes.
These accelerated tracks are:
The two publication tracks that we offer are:
Publish in 3-5 weeks from submission
- Submission to acceptance: 2-3 weeks
- 1-2 weeks for peer review
- 1 week for author revision
- Acceptance to online publication: 1-2 weeks, with proofs within 5 working days and 48 hours for author review
Cost per article: $7000/€6200/£5500
Publish in 7-9 weeks from submission
- Submission to acceptance: 5-6 weeks
- 3-4 weeks for peer review
- 2 weeks for author revision
- Acceptance to online publication: 2-3 weeks, with proofs within 10 working days
Cost per article: $3900/€3400/£3000
Due to the costs incurred to meet Accelerated Publication timeframes, Taylor & Francis reserves the right to a partial charge of the Accelerated Publication fee if the author withdraws their paper.
Journal | Standard Track offered | 7-9 weeks offered | 3-5 weeks offered |
---|---|---|---|
Bioanalysis | X | X | |
Biomarkers | X | X | |
Biomarkers in Medicine | X | X | |
BioTechniques | X | X | |
Cancer Investigation | X | X | |
CNS Oncology | X | X | |
Colorectal Cancer | X | X | |
Current Eye Research | X | X | |
Current Medical Research & Opinion | X | X | X |
Drug Development and Industrial Pharmacy | X | X | |
Epigenomics | X | X | |
Expert Opinion on Biological Therapy | X | X | X |
Expert Opinion on Drug Delivery | X | X | X |
Expert Opinion on Drug Discovery | X | X | X |
Expert Opinion on Drug Metabolism & Toxicology | X | X | X |
Expert Opinion on Drug Safety | X | X | X |
Expert Opinion on Emerging Drugs | X | X | X |
Expert Opinion on Investigational Drugs | X | X | X |
Expert Opinion on Orphan Drugs | X | X | X |
Expert Opinion on Pharmacotherapy | X | X | X |
Expert Opinion on Therapeutic Patents | X | X | X |
Expert Opinion on Therapeutic Targets | X | X | X |
Expert Review of Anticancer Therapy | X | X | X |
Expert Review of Anti-infective Therapy | X | X | X |
Expert Review of Cardiovascular Therapy | X | X | X |
Expert Review of Clinical Immunology | X | X | X |
Expert Review of Clinical Pharmacology | X | X | X |
Expert Review of Endocrinology & Metabolism | X | X | X |
Expert Review of Gastroenterology & Hepatology | X | X | X |
Expert Review of Hematology | X | X | X |
Expert Review of Medical Devices | X | X | X |
Expert Review of Molecular Diagnostics | X | X | X |
Expert Review of Neurotherapeutics | X | X | X |
Expert Review of Ophthalmology | X | X | X |
Expert Review of Precision Medicine and Drug Development | X | X | X |
Expert Review of Pharmacoeconomics & Outcomes Research | X | X | X |
Expert Review of Proteomics | X | X | X |
Expert Review of Respiratory Medicine | X | X | X |
Expert Review of Vaccines | X | X | X |
Future Cardiology | X | X | |
Future Microbiology | X | X | |
Future Medical Chemistry | X | X | |
Future Neurology | X | X | |
Future Oncology | X | X | |
Future Rare Diseases | X | X | |
Future Science OA | X | X | |
Future Virology | X | X | |
Future Endocrinology & Metabolism | X | X | |
Hepatic Oncology | X | X | |
Hospital Practice | X | X | X |
Immunotherapy | X | X | |
International Journal of Neuroscience | X | X | |
Journal of Asthma | X | X | |
Journal of Dermatological Treatment | X | X | |
Journal of Drug Targeting | X | X | |
Journal of Medical Economics | X | X | |
Lung Cancer Management | X | X | |
Melanoma Management | X | X | |
Nanomedicine | X | X | |
Nanotoxicology | X | X | |
Neurodegenerative Disease Management | X | X | |
Pain Management | X | X | |
Personalized Medicine | X | X | |
Pharmacogenomics | X | X | |
Postgraduate Medicine | X | X | X |
Pharmaceutical Development and Technology | X | X | |
Regenerative Medicine | X | X | |
Therapeutic Delivery | X | X | |
Scandinavian Journal of Gastroenterology | X | X |
Ensuring quality
Acceptance of articles in all journals offering Accelerated Publication is driven entirely by editorial considerations and independent peer review, ensuring the highest standards are maintained no matter the route to publication.
Authors are only charged if their paper is accepted; there is no charge for using the service if the paper is rejected. We reserve the right to a partial charge if the author withdraws their paper.
As a publisher, Taylor & Francis uphold the highest standards of ethical publishing and comply with ICMJE, COPE and GPP-22 guidelines.